Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Food sales | Premises that primarily sells food products and services but may sell other non-food items related to groceries. | View | None |
Food sales and service | View | None | |
Food sales grocery store | Supermarkets, grocery stores, gourmet food stores, and food super stores that sell a general line of food as well as general new merchandise. | View | None |
Food service | Any premises serving food. | View | None |
Food service fast | Fast food service premises including pizza delivery and take-out shops, take-out eating places, fast-food restaurants, and takeout sandwich shops. | View | None |
Food service full | Food service premises which include full waiter/waitress service including diner, family restaurant, fine dining, pizza parlor, pizzeria, dinner theater, and steakhouse. The order is taken while the patron is seated. Patrons pay after they consume their selections. | View | None |
Food service institutional | An establishment other than full-service or limited-service that serves food, either to the general public or to a select group of individuals. Includes hospitals, school cafeterias, and military kitchens. | View | None |
Food service limited | Establishments typically without waiter/waitress service in which patrons generally order or select items and pay before consuming. Food and drink may be consumed on premises, taken out, or delivered. Examples are: coffee shop, cafe, deli, bakery, bar, and pub. | View | None |
Footprint | The total horizontal area of the vertical span of the premises. | View | None |
Footprint Shape |
General shape of the premises outlined by the exterior walls. Illustrations will be added when the web version is developed. |
View | None |
For profit organization | An organization seeking profit from business services owns the premises. | View | None |
For profit organization | Occupants are employees of an organization seeking profit from business services. | View | None |
Ford | Commonly used street suffix or abbreviations: Frd | View | None |
Ford | Commonly used street suffix or abbreviations: Frd | View | None |
Fords | Commonly used street suffix or abbreviations: Frds | View | None |
Fords | Commonly used street suffix or abbreviations: Frds | View | None |
Foreclosure | View | None | |
Forest | Commonly used street suffix or abbreviations: Forests, Frst | View | None |
Forest | Commonly used street suffix or abbreviations: Forests, Frst | View | None |
Forge | Commonly used street suffix or abbreviations: Forg, Frg | View | None |
Forge | Commonly used street suffix or abbreviations: Forg, Frg | View | None |
Forges | Commonly used street suffix or abbreviations: Frgs | View | None |
Forges | Commonly used street suffix or abbreviations: Frgs | View | None |
Fork | Commonly used street suffix or abbreviations: Frk | View | None |
Fork | Commonly used street suffix or abbreviations: Frk | View | None |