Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Workers on main shift | Total number of workers present during the primary shift. This is not a total count of workers, but rather a count of workers who are present at the same time. This number may include employees, sub-contractors who are on-site regularly, and volunteers who perform regular on-site tasks. This number should not include visitors to the buildings such as clients, customers, or patients. | View | None |
Workstation | A high-performance desktop computer designed for professional video editing, graphics, scientific/engineering, or other applications that require the maximum computing power available on the market. Workstations differ from desktop computers both in their intended applications and their hardware configurations. Workstations may contain multi-core/dual processors, power supplies with DC output ratings in excess of 500 watts, dual high-end video cards, and multiple hard drives. To qualify as a workstation, a computer must be certified by a number of independent software vendors (ISVs) to run high performance software applications. | View | None |
Worship facility | View | None | |
WV | West Virginia | View | None |
WV | West Virginia | View | None |
WY | Wyoming | View | None |
WY | Wyoming | View | None |
X | X coordinate | View | None |
Xenon short arc | A xenon arc lamp, a type of HID, is a specialized type of gas discharge lamp, an electric light that produces light by passing electricity through ionized xenon gas at high pressure. It produces a bright white light that closely mimics natural sunlight. Xenon arc lamps are used in movie projectors in theaters, in searchlights, and for specialized uses in industry and research to simulate sunlight. | View | None |
XPS | Extruded Polystyrene | View | None |
Y | Y coordinate | View | None |
Year of Manufacture |
Year the product was produced and labeled by the manufacturer. |
View | YYYY |
years | years | View | None |
Years of Experience |
Number of years of experience of the person being described by the Role term. |
View | years |
YYYY | date with year only | View | None |
YYYY-MM | date with year and month only | View | None |
YYYY-MM-DD | date with year, month, and day | View | None |
YYYY-MM-DD hh:mm | date-time with year, month, day, two digit military hour and minutes | View | None |
YYYY-MM-DD hh:mm:ss | date-time with year, month, day, two digit military hour, minutes, and seconds | View | None |
YYYY-MM-DD hh:mm:ss.sss | date-time with year, month, day, two digit military hour, minutes, and seconds to three decimal places | View | None |
Z | Z coordinate | View | None |
Z wave | Z-Wave is a wireless communications protocol used primarily for home automation. It is a mesh network using low-energy radio waves to communicate from appliance to appliance | View | None |
Zero Energy Ready Home | A DOE Zero Energy Ready Home is a high performance home which is so energy efficient, that a renewable energy system can offset all or most of its annual energy consumption. | View | None |
Zigbee | Zigbee is an IEEE 802.15.4-based specification for a suite of high-level communication protocols used to create personal area networks with small, low-power digital radios | View | None |
ZIP Code |
A system of 5-digit codes that identifies the individual Post Office or metropolitan area delivery station associated with an address. |
View | None |