Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Btu/(lb-F) | British thermal units per pound-degree Fahrenheit (specific heat capacity) | View | None |
Btu/hr | British thermal units per hour | View | None |
Btu/s | British thermal units per second | View | None |
Btu/Wh | British thermal units per watt hour | View | None |
Buffered DDR channel | Channel or Memory Port connecting a Memory Controller to a defined number of memory devices (e.g. DIMMs) in a computer server. A typical computer server may contain multiple Memory Controllers, which may in turn support one or more Buffered DDR Channels. As such, each Buffered DDR Channel serves only a fraction of the total addressable memory space in a computer server. | View | None |
Build It Green California | An organization that supports the California state utility program Energy Upgrade California | View | None |
Build own operate transfer | Under a build-own-operate-transfer (BOOT) model the contract may involve a contractor designing, building, financing, owning and operating the equipment for a defined period of time and then transferring this ownership across to the client. | View | None |
Builder | Contact information for the builder. | View | None |
Builder Model |
The builders model name or number for the property. |
View | None |
Building | A building is a single structure wholly or partially enclosed within exterior walls, or within exterior and abutment walls (party walls), and a roof, affording shelter to persons, animals, or property. A building can be two or more units held in the condominium form of ownership that are governed by the same board of managers. | View | None |
Building | Common unit abbreviation: Bldg | View | None |
Building | A building is a single structure wholly or partially enclosed within exterior walls, or within exterior and abutment walls (party walls), and a roof, affording shelter to persons, animals, or property. A building can be two or more units held in the condominium form of ownership that are governed by the same board of managers. | View | None |
Building America | A simplified version of the IECC climate zone map, developed at the National Renewable Energy Laboratory (NREL) to be used for the Building America program. | View | None |
Building automation system | A software system to automate building controls, also known as an Energy Management Control Systems (EMCS). | View | None |
Building automation system | BAS | View | None |
Building automation system | View | None | |
Building component library | As specified in the Building Component Library (BCL) | View | None |
Building Energy Code Or Standard |
The name of an energy efficiency code or standard that is applied to building construction requirements. |
View | None |
Building Energy Code Or Standard Version |
The version number, such as "90.1" for ASHRAE Standard. |
View | None |
Building Energy Code Year |
Year for the Energy Code or Standard used with the Energy Code term. As the energy codes and standards are updated, dates are assigned for version control. There can be significant changes between different year versions, so it is important to capture the year of the standard as it applies to the building in question. |
View | YYYY |
Building envelope | View | None | |
Building materials carpet and padding | Building Materials - Carpet/Carpet Padding | View | None |
Building materials concrete | Building Materials - Concrete | View | None |
Building materials mixed | Building Materials - Mixed/Other | View | None |
Building materials steel | Building Materials - Steel | View | None |