Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Battery energy ratio | The ratio of accumulated non-active energy divided by battery energy. | View | None |
Battery operated end use product | A cordless product or appliance fully powered by the battery at least part of the time. | View | None |
Bayou | Commonly used street suffix or abbreviations: Bayoo | View | None |
Bayou | Commonly used street suffix or abbreviations: Bayoo | View | None |
Beach | Commonly used street suffix or abbreviations: Bch | View | None |
Beach | Commonly used street suffix or abbreviations: Bch | View | None |
Beam angle | The angle between the two directions for which the intensity is 50% of the maximum intensity as measured in a plane through the nominal maximum intensity (typically the centerline). | View | None |
Bedroom | Bedrooms are rooms that are intended for sleeping, even if not presently used for sleeping. The number of bedrooms are those that would be listed as descriptive of the apartment of house if it were on the market for sale or rent. A one-room efficiency or studio apartment has no bedrooms. | View | None |
Before taxes | Cost without taxes | View | None |
Behavioral intervention | A behavioral intervention refers to the education, training, or motivating activity that engages occupants of a premises in an effort to modify their behavior to reduce energy consumption. | View | None |
Below | Located below some other element (e.g., ceiling, floor) | View | None |
Below | Located below some other element (e.g., ceiling, floor) | View | None |
Below bottom chord | Radiant barrier is installed on the bottom chord. | View | None |
Below grade | Space below the ground level. | View | None |
Below grade | Space below the ground level. | View | None |
Belt Type |
Type of belt drive in fan unit |
View | None |
Benchmark | View | None | |
Benchmark | View | None | |
Benchmark Peer Group |
The group of buildings that the premises in question is being compared against. |
View | None |
Benchmark Percentile |
Assessed percentile standing for the premises relative to benchmarking peer group. |
View | percent |
Benchmark Status | View | None | |
Benchmark Type |
The type of benchmark being used |
View | None |
Bend | Commonly used street suffix or abbreviations: Bnd | View | None |
Bend | Commonly used street suffix or abbreviations: Bnd | View | None |
Berth | View | None |