Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Camera | View | None | |
Camp | Commonly used street suffix or abbreviations: Cp, Cmp | View | None |
Camp | Commonly used street suffix or abbreviations: Cp, Cmp | View | None |
Campus | A campus is comprised of multiple buildings served by a single electric meter or by a group of meters with the same service address. | View | None |
CAMX | WECC California / Western Power Grid | View | None |
Canceled | View | None | |
Cantilever | View | None | |
Cantilevers | View | None | |
Canyon | Commonly used street suffix or abbreviations: Canyn, Cnyn | View | None |
Canyon | Commonly used street suffix or abbreviations: Canyn, Cnyn | View | None |
Capacitor | Device used to store an electric charge, consisting of one or more pairs of conductors separated by an insulator. | View | None |
Capacity | Seating capacity of a restaurant, theater, classroom, etc. | View | None |
Capacity |
The capacity value of the associated equipment or system |
View | Unknown |
Capacity percentage | A percentage reflecting the occupancy level of the property. The occupancy is measured as the percentage of the property that is occupied and operational. For example, the average annual occupancy should be based on the number of rooms filled in a hotel. | View | None |
Capacity Qualifier |
The capacity refers to the energy or physical load amount that equipment can handle. |
View | None |
Cape | Commonly used street suffix or abbreviations: Cpe | View | None |
Cape | Commonly used street suffix or abbreviations: Cpe | View | None |
Capital | Capital cost of the measure at the end of its useful life, in current year dollars. | View | None |
Capitalization Rate |
The capitalization rate is the rate of return on a real estate investment property based on the income that the property is expected to generate. |
View | percent |
Captured rain water | View | None | |
Captured rainwater | View | None | |
Captured rainwater | View | None | |
Captured rainwater | View | None | |
Captured rainwater | View | None | |
Captured rainwater | View | None |