Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Power fraction | The fraction of maximum power input to a dimmed lighting system | View | None |
Power frequency | A measurement of the power frequency during the summary interval period | View | None |
Power line flicker long term pst | A measurement of long term Rapid Voltage Change in hundredths of a Volt. This is derived from 2 hours of Pst values (12 values combined in cubic relationship). | View | None |
Power line flicker short term pst | A value measured over 10 minutes that characterizes the likelihood that the voltage fluctuations would result in perceptible light flicker. A value of 1.0 is designed to represent the level that 50% of people would perceive flicker in a 60 watt incandescent bulb. The value reported is represented as an integer in hundredths. | View | None |
Power Metric |
Measurement of power. |
View | None |
Power Metric Value |
Value of the measurement of associated power metric |
View | Unknown |
Power over ethernet | A technology which enables transfer of electrical power, along with data, to network end point devices through an Ethernet cable. Currently specified by IEEE 802.3af and IEEE 802.3at. | View | None |
Power plant | Individual power plant | View | None |
Power purchase agreement | Power purchase agreements, or PPAs, are contracts in which the public entity buys the electricity generated by a renewable energy system from the project owner. | View | None |
Power supply unit | Power Supply Unit (PSU) is a device that converts ac or dc input power to one or more dc power outputs for the purpose of powering a computer server. A computer server PSU must be self-contained and physically separable from the motherboard and must connect to the system via a removable or hard-wired electrical connection. | View | None |
Power usage effectiveness | PUE is a measure of data center infrastructure efficiency, representing the amount of energy that is needed per unit delivered to IT equipment. It is computed as the total annual source energy divided by the annual IT source energy. | View | None |
ppi | pixels per inch | View | None |
PR | Puerto Rico | View | None |
PR | Puerto Rico | View | None |
Prairie | Commonly used street suffix or abbreviations: Pr, Prr | View | None |
Prairie | Commonly used street suffix or abbreviations: Pr, Prr | View | None |
Pre retrofit | Representing conditions prior to making any resource impacting changes | View | None |
Pre treatment process water | View | None | |
Preferred Contact | View | None | |
Premises | Premises | View | None |
Premises | Identifier for a given premises. A premises can be any part of a building or land, such as a store in a mall, or a whole campus. | View | None |
Premises Enclosure |
Classification of the enclosure of the premises. |
View | None |
Premises Level |
Level category of the premises with respect to all premises pertaining to a unique record. |
View | None |
Prepaid | View | None | |
Presence Of Buried Lines |
Indication of whether the site contains buried utility lines. |
View | None |
Pages
