Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
District energy | View | None | |
District energy | View | None | |
District heating | A centrally located plant that is used for heating. Use "Heating Medium" to further categorize as hot water or steam, if desired. | View | None |
District heating | A centrally located plant that is used for heating. Use "Cooling Heating Medium" to further categorize as hot water or steam, if desired. | View | None |
District hot water | View | None | |
District hot water | View | None | |
District hot water | View | None | |
District hot water | View | None | |
District hot water | View | None | |
District steam | View | None | |
District steam | View | None | |
District steam | View | None | |
District steam | View | None | |
District steam | View | None | |
District steam to hot water HX | A centrally located plant that is used to generate steam that is then moved through a heat exchanger to create hot water for heating. | View | None |
District steam to hot water HX | A centrally located plant that is used to generate steam that is then moved through a heat exchanger to create hot water for heating. | View | None |
Diversion Rate |
Waste Diversion Rate is the percentage of total Waste Materials that get Recycled, Composted, or Reused. |
View | percent |
Diverted | Diverted | View | None |
Divide | Commonly used street suffix or abbreviations: Div, Dv, Dvd | View | None |
Divide | Commonly used street suffix or abbreviations: Div, Dv, Dvd | View | None |
DMX512 | DMX512 (Digital Multiplex) is a standard for digital communication networks that are commonly used to control stage lighting and effects. | View | None |
DOCSIS | The capability to distribute data and audio/video content over cable television infrastructure in accordance with the CableLabs¨ Data Over Cable Service Interface Specification2. | View | None |
Doctoral degree | Occupant completed a graduate program and received a doctoral degree, or PhD. | View | None |
DOE | A simplified version of the IECC climate zone map, developed at the National Renewable Energy Laboratory (NREL) to be used for the Building America program. | View | None |
DOE | U.S. Department of Energy | View | None |