Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
N | N is the amount of capacity needed to operate. There is no backup system so if the system fails, it fails and downtime is the ultimate result. This level is equivalent to "Is not available" | View | None |
N2O | Nitrous oxide | View | None |
NAHB | National Association of Home Builders | View | None |
NAICS Code |
North American Industry Classification System code. |
View | None |
Name | Name identifier rather than a unique alphanumeric identifier | View | None |
Nameplate input power | The nameplate input power is either (a) the input power marked on the nameplate (watts), or (b) where only nameplate input voltage and current ranges are provided, the highest value achieved by multiplying a nameplate input voltage limit and its corresponding current limit (Volt-Amperes). | View | None |
National median | Intended to serve as a comparison metric to show the relative performance in a population- 50% of properties perform below the median, and 50% perform above the median. | View | None |
National Median Reference Property Type |
The National Median is the median reference point for the premises based on the Commercial Building Energy Consumption Survey (CBECS). |
View | None |
Natural | A natural heater has no blower fan and does not connect to an A/C power source. A natural draft type tankless heater takes it's "intake" combustion air from inside the room in which the heater is mounted. It then uses a natural draft to pull the exhaust out through a flue pipe exhaust. | View | None |
Natural gas | Natural gas is a hydrocarbon gas mixture consisting primarily of methane, but commonly includes varying amounts of other higher alkanes and even a lesser percentage of carbon dioxide, nitrogen, and hydrogen sulfide. Natural gas is an energy source often used for heating, cooking, and electricity generation. It is also used as fuel for vehicles and as a chemical feedstock in the manufacture of plastics and other commercially important organic chemicals. | View | None |
Natural gas | Natural gas is a hydrocarbon gas mixture consisting primarily of methane, but commonly includes varying amounts of other higher alkanes and even a lesser percentage of carbon dioxide, nitrogen, and hydrogen sulfide. Natural gas is an energy source often used for heating, cooking, and electricity generation. It is also used as fuel for vehicles and as a chemical feedstock in the manufacture of plastics and other commercially important organic chemicals. | View | None |
Natural gas | Natural gas is a hydrocarbon gas mixture consisting primarily of methane, but commonly includes varying amounts of other higher alkanes and even a lesser percentage of carbon dioxide, nitrogen, and hydrogen sulfide. Natural gas is an energy source often used for heating, cooking, and electricity generation. It is also used as fuel for vehicles and as a chemical feedstock in the manufacture of plastics and other commercially important organic chemicals. | View | None |
Natural gas | Natural gas is a hydrocarbon gas mixture consisting primarily of methane, but commonly includes varying amounts of other higher alkanes and even a lesser percentage of carbon dioxide, nitrogen, and hydrogen sulfide. Natural gas is an energy source often used for heating, cooking, and electricity generation. It is also used as fuel for vehicles and as a chemical feedstock in the manufacture of plastics and other commercially important organic chemicals. | View | None |
Natural gas | Natural gas is a hydrocarbon gas mixture consisting primarily of methane, but commonly includes varying amounts of other higher alkanes and even a lesser percentage of carbon dioxide, nitrogen, and hydrogen sulfide. Natural gas is an energy source often used for heating, cooking, and electricity generation. It is also used as fuel for vehicles and as a chemical feedstock in the manufacture of plastics and other commercially important organic chemicals. | View | None |
Natural Ventilation Metric |
Metric used in measuring the rate of natural ventilation |
View | None |
Natural Ventilation Rate |
Average rate of natural ventilation when used. Units depend on ventilation method |
View | Unknown |
NC | North Carolina | View | None |
NC | North Carolina | View | None |
ND | North Dakota | View | None |
ND | North Dakota | View | None |
NE | Nebraska | View | None |
NE | Nebraska | View | None |
Neck | Commonly used street suffix or abbreviations: Nck | View | None |
Neck | Commonly used street suffix or abbreviations: Nck | View | None |
Neighboring building | View | None |