Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
lux | lux (illuminance) | View | None |
Luxury | A property rated as luxury | View | None |
m | meters | View | None |
m/s | meters per second | View | None |
m2 | square meters | View | None |
m2-K/(W-cm) | square meters-Kelvin per watt-centimeter (thermal insulance per unit length) | View | None |
m2-K/W | square meters-Kelvin per watt (thermal insulance) | View | None |
m3 | cubic meters | View | None |
m3/(kWh/cycle) | cubic meters per kilowatt-hour per cycle | View | None |
m3/day | cubic meters per day | View | None |
m3/s | cubic meters per second | View | None |
MA | Massachusetts | View | None |
MA | Massachusetts | View | None |
Machinery | View | None | |
Mailing | View | None | |
Mailing center post office | View | None | |
Mailing machine | Prints postage on mail pieces. | View | None |
Mains Voltage | A measurement of the Mains [Signaling] Voltage during the summary interval period in uV. | View | None |
Maintenance | Costs to maintain the equipment that has been installed as part of the measure or a project | View | None |
Maintenance Events Per Year |
The number of maintenance events performed on the premises or equipment in the time period. |
View | count |
Maintenance Type |
Maintenance is the process of maintaining or preserving someone or something. |
View | None |
Major remodel | Substantial modification of space or system in existing premises | View | None |
Make |
Equipment identification indicating manufacturer and or high-level category of equipment |
View | None |
Male householder no spouse | A male parent with children and no spouse. | View | None |
Malfunctioning | Failing to function normally or satisfactorily. | View | None |