Version 2.6
Term | Term Definition | Options | Unit of Measure |
---|---|---|---|
Performance | View | None | |
Performing arts | View | None | |
Perimeter | Zones within a story are defined along exterior walls of similar orientation | View | None |
Perimeter |
Length of a line forming the boundary around the premises |
View | ft |
Perimeter and core | Zones within a story are defined along exterior walls of similar orientation, with a central zone | View | None |
Perimeter baseboard | View | None | |
Perimeter baseboard | View | None | |
Perimeter daylighting | The perimeter (15' to 30' into the space from the facade) is daylit. | View | None |
Periodic frequency | The frequency at which the entire periodic flicker waveform pattern repeats. | View | None |
Periodically Recurring Costs |
Costs to operate the project or measure or equipment or system and can associated with any of the Type of Implementation or Recurring Costs. This term can be used in conjunction with "Interval Frequency" defined in resource consumption and generation section |
View | $ |
Permanent occupant | Permanent occupant | View | None |
Permanent press | View | None | |
Permanently Exempt | View | None | |
Permits and licenses | View | None | |
Personal | Email address used for personal communication. | View | None |
Personal | View | None | |
Phase | The phase of the motor | View | None |
Phase |
Phase information associated with Readings |
View | None |
Phase A | View | None | |
Phase AB | View | None | |
Phase ABC | View | None | |
Phase AN | View | None | |
Phase B | View | None | |
Phase BC | View | None | |
Phase BN | View | None |