Unit of measurement for the data value.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Unit of measurement for the data value.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
$ | US dollars | None | |
$/(Btu/hr-F) | US dollars per British thermal unit per hour-degree Fahrenheit | None | |
$/(ft3/min) | US dollars per cubic foot per minute | None | |
$/(gal/day) | US dollars per gallon per day | None | |
$/(kBtu/hr) | US dollars per thousand British thermal units per hour | None | |
$/(kW-C) | US dollars per kilowatt-degree Celsius | None | |
$/(L/day) | US dollars per liter per day | None | |
$/(m3/s) | US dollars per cubic meter per second | None | |
$/ft2 | US dollars per square foot | None | |
$/ft3 | US dollars per cubic foot | None | |
$/kBtu | US dollars per thousand British thermal units | None | |
$/kVAR | US dollars per volt-ampere reactive (reactive power) | None | |
$/kW | US dollars per kilowatt | None | |
$/kWh | US dollars per thousand watt-hours | None | |
$/m2 | US dollars per square meter | None | |
$/m3 | US dollars per cubic meter | None | |
A | amperes | None | |
ACH | air changes per hour | None | |
acres | acres | None | |
Btu | British thermal units | None | |
Btu/(hr-F) | British thermal units per hour-degree Fahrenheit (thermal conductance) | None | |
Btu/(hr-ft-F) | British thermal units per hour-foot-degree Fahrenheit (thermal conductivity) | None | |
Btu/(hr-ft2-F) | British thermal units per hour-square foot-degree Fahrenheit (thermal transmittance) | None | |
Btu/(lb-F) | British thermal units per pound-degree Fahrenheit (specific heat capacity) | None | |
Btu/hr | British thermal units per hour | None | |
Btu/s | British thermal units per second | None | |
Btu/Wh | British thermal units per watt hour | None | |
C | degrees Celsius | None | |
cal/hr | calories per hour | None | |
ccf | hundred cubic feet | None | |
cd/m2 | candelas per square meter (luminance) | None | |
cfh | cubic feet per hour | None | |
cfm | cubic feet per minute | None | |
cmh | cubic meters per hour | None | |
cooling tons | cooling tons | None | |
cord | full cord | None | |
count | number of items | None | |
count/ft2 | number of items per square foot | None | |
count/m2 | number of items per square meter | None | |
cycles/kWh | cycles per kilowatt-hour | None | |
days | days | None | |
DD | date with two digit day only | None | |
deg | degrees (one 360th of a revolution) | None | |
F | degrees Fahrenheit | None | |
fc | foot-candles | None | |
ft | feet | None | |
ft-lbf/hr | foot-pounds force per hour | None | |
ft-lbf/min | foot-pounds force per minute | None | |
ft/s | feet per second | None | |
ft2 | square feet | None | |
ft3 | cubic feet | None | |
ft3/(kBtu/cycle) | cubic feet per thousand British thermal units per cycle | None | |
gal | gallons | None | |
gal/cycle | gallons per cycle | None | |
gal/cycle/ft3 | gallons per cycle per cubic foot | None | |
gal/day | gallons per day | None | |
gal/ft2 | gallons per square foot | None | |
gal/kBtu | gallons per thousand British thermal units | None | |
gal/kWh | gallons per thousand watt-hours | None | |
GHz | gigahertz (billion hertz) | None | |
gpm | gallons per minute | None | |
gram/hr | grams per hour | None | |
GW | gigawatts (billion watts) | None | |
GWh | gigawatt-hours (billion watt-hours) | None | |
hectares | hectares | None | |
hh | time with 2 digit military hour only | None | |
hh:mm | time with two digit military hour and minutes only | None | |
hh:mm:ss | time with two digit military hour, minutes and seconds | None | |
hh:mm:ss.sss | time with two digit military hour, minutes, and seconds to three decimal places | None | |
hp | horsepower | None | |
hr | hours | None | |
hr-ft2-F/(Btu-in) | hours-square feet-degrees Fahrenheit per British thermal unit-inch (thermal insulance per unit length) | None | |
hr-ft2-F/Btu | hours-square feet-degrees Fahrenheit per British thermal unit (thermal insulance) | None | |
hr-ft2-F/Btu/in | hours-square feet-degrees Fahrenheit per British thermal unit per inch of thickness | None | |
hr/day | hours per day | None | |
hr/week | hours per week | None | |
hr/year | hours per year | None | |
Hz | hertz (cycles per second) | None | |
in | inches | None | |
in2 | square inches | None | |
in3 | cubic inches | None | |
J/(kg-K) | joules per kilogram-Kelvin (specific heat capacity) | None | |
kBtu | thousand British thermal units | None | |
kBtu/(gal/day) | thousand British thermal units per gallon per day | None | |
kBtu/ft2 | thousand British thermal units per square foot | None | |
kBtu/hr | thousand British thermal units per hour | None | |
kBtu/hr/ton | thousand British thermal units per hour per ton | None | |
kcf | thousand cubic feet | None | |
kcf/hr | thousand cubic feet per hour | None | |
kg | kilograms (thousand grams) | None | |
kg/hr | kilograms per hour | None | |
kg/kWh | kilograms per thousand watt-hours | None | |
kg/MMBtu | kilograms per million British thermal units | None | |
kg/unit | kilograms per generic unit | None | |
kgal | thousand gallons | None | |
kgal/ft2 | thousand gallons per square feet | None | |
kgCO2e | kilograms of CO2 equivalent | None | |
kgCO2e/(gal/day) | kilograms of CO2 equivalent per gallons per day | None | |
kgCO2e/ft2 | kilograms of CO2 equivalent per square foot | None | |
kgCO2e/m2 | kilograms of CO2 equivalent per square meter | None | |
kgCO2e/MMBtu | kilograms of CO2 equivalent per million British thermal units | None | |
kHz | kilohertz (thousand hertz) | None | |
klbs | thousand pounds | None | |
klbs/hr | thousand pounds per hour | None | |
km | kilometers (thousand meters) | None | |
kPa | kilopascals (thousand pascals) | None | |
kph | kilometers per hour | None | |
kW | kilowatts (thousand watts) | None | |
kW/ton | kilowatts per ton | None | |
kWh | kilowatt-hours (thousand watt-hours) | None | |
kWh/(gal/day) | kilowatt-hours (thousand watt-hours) per gallon per day | None | |
kWh/(L/day) | kilowatt-hours (thousand watt-hours) per liter per day | None | |
kWh/ft2 | kilowatt-hours (thousand watt-hours) per square foot | None | |
kWh/m2 | kilowatt-hours (thousand watt-hours) per square meter | None | |
L | liters | None | |
L/cycle | liters per cycle | None | |
L/cycle/m3 | liters per cycle per cubic meter | None | |
L/day | liters per day | None | |
L/kBtu | liters per thousand British thermal units | None | |
L/kWh | liters per thousand watt-hours | None | |
L/m2 | liters per square meter | None | |
L/min | liters per minute | None | |
lbs | pounds | None | |
lbs/ft2 | pounds per square foot | None | |
lbs/ft3 | pounds per cubic foot | None | |
lbs/hr | pounds per hour | None | |
lbs/kBtu | pounds per thousand British thermal units | None | |
lbs/kWh | pounds per kilowatt-hour | None | |
lbs/unit | pounds per generic unit | None | |
lbsCO2e | pounds of CO2 equivalent | None | |
linear ft | linear feet | None | |
lumens | lumens (luminous flux) | None | |
lux | lux (illuminance) | None | |
m | meters | None | |
m/s | meters per second | None | |
m2 | square meters | None | |
m2-K/(W-cm) | square meters-Kelvin per watt-centimeter (thermal insulance per unit length) | None | |
m2-K/W | square meters-Kelvin per watt (thermal insulance) | None | |
m3 | cubic meters | None | |
m3/(kWh/cycle) | cubic meters per kilowatt-hour per cycle | None | |
m3/day | cubic meters per day | None | |
m3/s | cubic meters per second | None | |
Mcf | million cubic feet | None | |
Mcf/day | million cubic feet per day | None | |
mg | milligrams | None | |
mg/L | milligrams per liter | None | |
Mgal | million gallons | None | |
Mgal/day | million gallons per day | None | |
MHz | megahertz (million hertz) | None | |
mi | miles | None | |
micro Hz | microhertz | None | |
micro V | microvolts | None | |
military time | military time (24-hour clock) | None | |
min | minutes | None | |
Mlbs | million pounds | None | |
Mlbs/hr | million British thermal units per hour | None | |
MM | date with two digit month only | None | |
MM-DD | date with month and day only | None | |
MMBtu | million British thermal units | None | |
MMBtu/hr | million British Thermal Unit per hour | None | |
months | months | None | |
mph | miles per hour | None | |
MtCO2e | metric tons of CO2 equivalent | None | |
mV | millivolts | None | |
MW | megawatts (million watts) | None | |
MWh | megawatt-hours (million watt-hours) | None | |
None | None | None | |
Not applicable | Not applicable | None | |
Other | Other | None | |
Pa | pascals | None | |
percent | percent | None | |
pixels | pixels | None | |
pixels/in2 | pixels per square inch | None | |
ppi | pixels per inch | None | |
psi | pounds per square inch | None | |
rpm | revolutions per minute | None | |
s | seconds | None | |
therms | therms | None | |
therms/(gal/day) | therms per gallon per day | None | |
therms/ft2 | therms per square foot | None | |
therms/hr | therms per hour | None | |
ton | tons (two thousand pounds) | None | |
ton-hr | ton hours | None | |
tonne | metric ton (one thousand kilograms) | None | |
Unknown | Unknown | None | |
V | volts | None | |
W | watts | None | |
W/(m-K) | watts per meter-Kelvin (thermal conductivity) | None | |
W/(m2-K) | watts per square meter-Kelvin (thermal transmittance) | None | |
W/ft2 | watts per square foot | None | |
W/K | watts per Kelvin (thermal conductance) | None | |
W/m2 | watts per square meter | None | |
weeks | weeks | None | |
weeks/year | weeks per year | None | |
Wh | watt-hours | None | |
Wh/((m3/s)/day) | watt-hours per cubic meter per second per day | None | |
years | years | None | |
YYYY | date with year only | None | |
YYYY-MM | date with year and month only | None | |
YYYY-MM-DD | date with year, month, and day | None | |
YYYY-MM-DD hh:mm | date-time with year, month, day, two digit military hour and minutes | None | |
YYYY-MM-DD hh:mm:ss | date-time with year, month, day, two digit military hour, minutes, and seconds | None | |
YYYY-MM-DD hh:mm:ss.sss | date-time with year, month, day, two digit military hour, minutes, and seconds to three decimal places | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.