Measurement of power.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Measurement of power.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
Current | Amps | None | |
Current angle | degrees | None | |
Distortion power factor | The distortion power factor describes how the harmonic distortion of a load current decreases the average power transferred to the load. | None | |
Frequency | Hz | None | |
Harmonic voltage | A measurement of the Harmonic Voltage during the period. For DC, distortion is with respect to a signal of zero Hz. | None | |
Long interruptions | A count of Long Interruption events (as defined by measurement-Protocol) during the summary interval period. | None | |
Mains Voltage | A measurement of the Mains [Signaling] Voltage during the summary interval period in uV. | None | |
None | None | None | |
Not applicable | Not applicable | None | |
Other | Other | None | |
Power | Power | None | |
Power factor | Power factor is the ratio of the real power flowing to the load, to the apparent power in the circuit | None | |
Power frequency | A measurement of the power frequency during the summary interval period | None | |
Power line flicker long term pst | A measurement of long term Rapid Voltage Change in hundredths of a Volt. This is derived from 2 hours of Pst values (12 values combined in cubic relationship). | None | |
Power line flicker short term pst | A value measured over 10 minutes that characterizes the likelihood that the voltage fluctuations would result in perceptible light flicker. A value of 1.0 is designed to represent the level that 50% of people would perceive flicker in a 60 watt incandescent bulb. The value reported is represented as an integer in hundredths. | None | |
Rapid voltage changes | A count of Rapid Voltage Change events during the summary interval period | None | |
Short interruptions | A count of Short Interruption events during the summary interval period | None | |
Summary interval | Interval of summary period | None | |
Supply voltage dips | A count of Supply Voltage Dip events during the summary interval period | None | |
Supply voltage imbalance | A count of Supply Voltage Imbalance events during the summary interval period | None | |
Supply voltage variations | A count of Supply Voltage Variations during the summary interval period | None | |
Temporary over voltage | A count of Temporary Over-voltage events (as defined by measurement-Protocol) during the summary interval period | None | |
Unknown | Unknown | None | |
Voltage | None | ||
Voltage angle | None | ||
Volumetric flow | Volumetric flow such as for natural gas or other fuels | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.