Description of height variations in the premises.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Multifamily
Description of height variations in the premises.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
List Options Multiple heights | Option Definition The premises has sections with different numbers of floors. | Unit of Measure None | |
List Options None | Option Definition None | Unit of Measure None | |
List Options Not applicable | Option Definition Not applicable | Unit of Measure None | |
List Options Other | Option Definition Other | Unit of Measure None | |
List Options Uniform height | Option Definition The premises has the same number of floors in all sections. | Unit of Measure None | |
List Options Unknown | Option Definition Unknown | Unit of Measure None | |
List Options Variable height | Option Definition The premises has variable height due to grade or roof tilt. | Unit of Measure None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.