Unit of measurement for the data value.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Unit of measurement for the data value.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
YYYY-MM-DD hh:mm:ss.sss | date-time with year, month, day, two digit military hour, minutes, and seconds to three decimal places | None | |
YYYY-MM-DD hh:mm:ss | date-time with year, month, day, two digit military hour, minutes, and seconds | None | |
YYYY-MM-DD hh:mm | date-time with year, month, day, two digit military hour and minutes | None | |
YYYY-MM-DD | date with year, month, and day | None | |
YYYY-MM | date with year and month only | None | |
YYYY | date with year only | None | |
years | years | None | |
Wh/((m3/s)/day) | watt-hours per cubic meter per second per day | None | |
Wh | watt-hours | None | |
weeks/year | weeks per year | None | |
weeks | weeks | None | |
W/m2 | watts per square meter | None | |
W/K | watts per Kelvin (thermal conductance) | None | |
W/ft2 | watts per square foot | None | |
W/(m2-K) | watts per square meter-Kelvin (thermal transmittance) | None | |
W/(m-K) | watts per meter-Kelvin (thermal conductivity) | None | |
W | watts | None | |
V | volts | None | |
Unknown | Unknown | None | |
tonne | metric ton (one thousand kilograms) | None | |
ton-hr | ton hours | None | |
ton | tons (two thousand pounds) | None | |
therms/hr | therms per hour | None | |
therms/ft2 | therms per square foot | None | |
therms/(gal/day) | therms per gallon per day | None | |
therms | therms | None | |
s | seconds | None | |
rpm | revolutions per minute | None | |
psi | pounds per square inch | None | |
ppi | pixels per inch | None | |
pixels/in2 | pixels per square inch | None | |
pixels | pixels | None | |
percent | percent | None | |
Pa | pascals | None | |
Other | Other | None | |
Not applicable | Not applicable | None | |
None | None | None | |
MWh | megawatt-hours (million watt-hours) | None | |
MW | megawatts (million watts) | None | |
mV | millivolts | None | |
MtCO2e | metric tons of CO2 equivalent | None | |
mph | miles per hour | None | |
months | months | None | |
MMBtu/hr | million British Thermal Unit per hour | None | |
MMBtu | million British thermal units | None | |
MM-DD | date with month and day only | None | |
MM | date with two digit month only | None | |
Mlbs/hr | million British thermal units per hour | None | |
Mlbs | million pounds | None | |
min | minutes | None | |
military time | military time (24-hour clock) | None | |
micro V | microvolts | None | |
micro Hz | microhertz | None | |
mi | miles | None | |
MHz | megahertz (million hertz) | None | |
Mgal/day | million gallons per day | None | |
Mgal | million gallons | None | |
mg/L | milligrams per liter | None | |
mg | milligrams | None | |
Mcf/day | million cubic feet per day | None | |
Mcf | million cubic feet | None | |
m3/s | cubic meters per second | None | |
m3/day | cubic meters per day | None | |
m3/(kWh/cycle) | cubic meters per kilowatt-hour per cycle | None | |
m3 | cubic meters | None | |
m2-K/W | square meters-Kelvin per watt (thermal insulance) | None | |
m2-K/(W-cm) | square meters-Kelvin per watt-centimeter (thermal insulance per unit length) | None | |
m2 | square meters | None | |
m/s | meters per second | None | |
m | meters | None | |
lux | lux (illuminance) | None | |
lumens | lumens (luminous flux) | None | |
linear ft | linear feet | None | |
lbsCO2e | pounds of CO2 equivalent | None | |
lbs/unit | pounds per generic unit | None | |
lbs/kWh | pounds per kilowatt-hour | None | |
lbs/kBtu | pounds per thousand British thermal units | None | |
lbs/hr | pounds per hour | None | |
lbs/ft3 | pounds per cubic foot | None | |
lbs/ft2 | pounds per square foot | None | |
lbs | pounds | None | |
L/min | liters per minute | None | |
L/m2 | liters per square meter | None | |
L/kWh | liters per thousand watt-hours | None | |
L/kBtu | liters per thousand British thermal units | None | |
L/day | liters per day | None | |
L/cycle/m3 | liters per cycle per cubic meter | None | |
L/cycle | liters per cycle | None | |
L | liters | None | |
kWh/m2 | kilowatt-hours (thousand watt-hours) per square meter | None | |
kWh/ft2 | kilowatt-hours (thousand watt-hours) per square foot | None | |
kWh/(L/day) | kilowatt-hours (thousand watt-hours) per liter per day | None | |
kWh/(gal/day) | kilowatt-hours (thousand watt-hours) per gallon per day | None | |
kWh | kilowatt-hours (thousand watt-hours) | None | |
kW/ton | kilowatts per ton | None | |
kW | kilowatts (thousand watts) | None | |
kph | kilometers per hour | None | |
kPa | kilopascals (thousand pascals) | None | |
km | kilometers (thousand meters) | None | |
klbs/hr | thousand pounds per hour | None | |
klbs | thousand pounds | None | |
kHz | kilohertz (thousand hertz) | None | |
kgCO2e/MMBtu | kilograms of CO2 equivalent per million British thermal units | None | |
kgCO2e/m2 | kilograms of CO2 equivalent per square meter | None | |
kgCO2e/ft2 | kilograms of CO2 equivalent per square foot | None | |
kgCO2e/(gal/day) | kilograms of CO2 equivalent per gallons per day | None | |
kgCO2e | kilograms of CO2 equivalent | None | |
kgal/ft2 | thousand gallons per square feet | None | |
kgal | thousand gallons | None | |
kg/unit | kilograms per generic unit | None | |
kg/MMBtu | kilograms per million British thermal units | None | |
kg/kWh | kilograms per thousand watt-hours | None | |
kg/hr | kilograms per hour | None | |
kg | kilograms (thousand grams) | None | |
kcf/hr | thousand cubic feet per hour | None | |
kcf | thousand cubic feet | None | |
kBtu/hr/ton | thousand British thermal units per hour per ton | None | |
kBtu/hr | thousand British thermal units per hour | None | |
kBtu/ft2 | thousand British thermal units per square foot | None | |
kBtu/(gal/day) | thousand British thermal units per gallon per day | None | |
kBtu | thousand British thermal units | None | |
J/(kg-K) | joules per kilogram-Kelvin (specific heat capacity) | None | |
in3 | cubic inches | None | |
in2 | square inches | None | |
in | inches | None | |
Hz | hertz (cycles per second) | None | |
hr/year | hours per year | None | |
hr/week | hours per week | None | |
hr/day | hours per day | None | |
hr-ft2-F/Btu/in | hours-square feet-degrees Fahrenheit per British thermal unit per inch of thickness | None | |
hr-ft2-F/Btu | hours-square feet-degrees Fahrenheit per British thermal unit (thermal insulance) | None | |
hr-ft2-F/(Btu-in) | hours-square feet-degrees Fahrenheit per British thermal unit-inch (thermal insulance per unit length) | None | |
hr | hours | None | |
hp | horsepower | None | |
hh:mm:ss.sss | time with two digit military hour, minutes, and seconds to three decimal places | None | |
hh:mm:ss | time with two digit military hour, minutes and seconds | None | |
hh:mm | time with two digit military hour and minutes only | None | |
hh | time with 2 digit military hour only | None | |
hectares | hectares | None | |
GWh | gigawatt-hours (billion watt-hours) | None | |
GW | gigawatts (billion watts) | None | |
gram/hr | grams per hour | None | |
gpm | gallons per minute | None | |
GHz | gigahertz (billion hertz) | None | |
gal/kWh | gallons per thousand watt-hours | None | |
gal/kBtu | gallons per thousand British thermal units | None | |
gal/ft2 | gallons per square foot | None | |
gal/day | gallons per day | None | |
gal/cycle/ft3 | gallons per cycle per cubic foot | None | |
gal/cycle | gallons per cycle | None | |
gal | gallons | None | |
ft3/(kBtu/cycle) | cubic feet per thousand British thermal units per cycle | None | |
ft3 | cubic feet | None | |
ft2 | square feet | None | |
ft/s | feet per second | None | |
ft-lbf/min | foot-pounds force per minute | None | |
ft-lbf/hr | foot-pounds force per hour | None | |
ft | feet | None | |
fc | foot-candles | None | |
F | degrees Fahrenheit | None | |
deg | degrees (one 360th of a revolution) | None | |
DD | date with two digit day only | None | |
days | days | None | |
cycles/kWh | cycles per kilowatt-hour | None | |
count/m2 | number of items per square meter | None | |
count/ft2 | number of items per square foot | None | |
count | number of items | None | |
cord | full cord | None | |
cooling tons | cooling tons | None | |
cmh | cubic meters per hour | None | |
cfm | cubic feet per minute | None | |
cfh | cubic feet per hour | None | |
cd/m2 | candelas per square meter (luminance) | None | |
ccf | hundred cubic feet | None | |
cal/hr | calories per hour | None | |
C | degrees Celsius | None | |
Btu/Wh | British thermal units per watt hour | None | |
Btu/s | British thermal units per second | None | |
Btu/hr | British thermal units per hour | None | |
Btu/(lb-F) | British thermal units per pound-degree Fahrenheit (specific heat capacity) | None | |
Btu/(hr-ft2-F) | British thermal units per hour-square foot-degree Fahrenheit (thermal transmittance) | None | |
Btu/(hr-ft-F) | British thermal units per hour-foot-degree Fahrenheit (thermal conductivity) | None | |
Btu/(hr-F) | British thermal units per hour-degree Fahrenheit (thermal conductance) | None | |
Btu | British thermal units | None | |
acres | acres | None | |
ACH | air changes per hour | None | |
A | amperes | None | |
$/m3 | US dollars per cubic meter | None | |
$/m2 | US dollars per square meter | None | |
$/kWh | US dollars per thousand watt-hours | None | |
$/kW | US dollars per kilowatt | None | |
$/kVAR | US dollars per volt-ampere reactive (reactive power) | None | |
$/kBtu | US dollars per thousand British thermal units | None | |
$/ft3 | US dollars per cubic foot | None | |
$/ft2 | US dollars per square foot | None | |
$/(m3/s) | US dollars per cubic meter per second | None | |
$/(L/day) | US dollars per liter per day | None | |
$/(kW-C) | US dollars per kilowatt-degree Celsius | None | |
$/(kBtu/hr) | US dollars per thousand British thermal units per hour | None | |
$/(gal/day) | US dollars per gallon per day | None | |
$/(ft3/min) | US dollars per cubic foot per minute | None | |
$/(Btu/hr-F) | US dollars per British thermal unit per hour-degree Fahrenheit | None | |
$ | US dollars | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.