Unit of measurement for the data value.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Unit of measurement for the data value.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
count | number of items | None | |
ft3 | cubic feet | None | |
$/(kW-C) | US dollars per kilowatt-degree Celsius | None | |
therms/hr | therms per hour | None | |
W/(m-K) | watts per meter-Kelvin (thermal conductivity) | None | |
kgal/ft2 | thousand gallons per square feet | None | |
cd/m2 | candelas per square meter (luminance) | None | |
kBtu/hr/ton | thousand British thermal units per hour per ton | None | |
hh | time with 2 digit military hour only | None | |
$/(kBtu/hr) | US dollars per thousand British thermal units per hour | None | |
cooling tons | cooling tons | None | |
hp | horsepower | None | |
lbs/kBtu | pounds per thousand British thermal units | None | |
count/ft2 | number of items per square foot | None | |
ft3/(kBtu/cycle) | cubic feet per thousand British thermal units per cycle | None | |
$/(m3/s) | US dollars per cubic meter per second | None | |
ton-hr | ton hours | None | |
W/m2 | watts per square meter | None | |
kgCO2e/(gal/day) | kilograms of CO2 equivalent per gallons per day | None | |
lux | lux (illuminance) | None | |
kg/kWh | kilograms per thousand watt-hours | None | |
hh:mm | time with two digit military hour and minutes only | None | |
$/kVAR | US dollars per volt-ampere reactive (reactive power) | None | |
V | volts | None | |
kBtu/hr | thousand British thermal units per hour | None | |
lbs/unit | pounds per generic unit | None | |
m | meters | None | |
count/m2 | number of items per square meter | None | |
gal/cycle | gallons per cycle | None | |
$/kBtu | US dollars per thousand British thermal units | None | |
W | watts | None | |
kgCO2e/MMBtu | kilograms of CO2 equivalent per million British thermal units | None | |
m/s | meters per second | None | |
kg/unit | kilograms per generic unit | None | |
hh:mm:ss | time with two digit military hour, minutes and seconds | None | |
$/kW | US dollars per kilowatt | None | |
W/ft2 | watts per square foot | None | |
kcf | thousand cubic feet | None | |
m2 | square meters | None | |
$/(gal/day) | US dollars per gallon per day | None | |
gal/cycle/ft3 | gallons per cycle per cubic foot | None | |
$/m2 | US dollars per square meter | None | |
ft2 | square feet | None | |
lbs/ft3 | pounds per cubic foot | None | |
mg/L | milligrams per liter | None | |
kHz | kilohertz (thousand hertz) | None | |
hh:mm:ss.sss | time with two digit military hour, minutes, and seconds to three decimal places | None | |
$/kWh | US dollars per thousand watt-hours | None | |
weeks/year | weeks per year | None | |
klbs | thousand pounds | None | |
m2-K/W | square meters-Kelvin per watt (thermal insulance) | None | |
$/(L/day) | US dollars per liter per day | None | |
gal/day | gallons per day | None | |
$/m3 | US dollars per cubic meter | None | |
kgal | thousand gallons | None | |
lbs/kWh | pounds per kilowatt-hour | None | |
micro Hz | microhertz | None | |
Btu | British thermal units | None | |
km | kilometers (thousand meters) | None | |
YYYY-MM-DD hh:mm | date-time with year, month, day, two digit military hour and minutes | None | |
A | amperes | None | |
years | years | None | |
lbs | pounds | None | |
lbs/hr | pounds per hour | None | |
m3 | cubic meters | None | |
kgCO2e/ft2 | kilograms of CO2 equivalent per square foot | None | |
hr | hours | None | |
ft/s | feet per second | None | |
Mgal/day | million gallons per day | None | |
linear ft | linear feet | None | |
micro V | microvolts | None | |
Btu/s | British thermal units per second | None | |
kPa | kilopascals (thousand pascals) | None | |
YYYY-MM-DD hh:mm:ss | date-time with year, month, day, two digit military hour, minutes, and seconds | None | |
Btu/(hr-ft-F) | British thermal units per hour-foot-degree Fahrenheit (thermal conductivity) | None | |
acres | acres | None | |
Mlbs | million pounds | None | |
m3/(kWh/cycle) | cubic meters per kilowatt-hour per cycle | None | |
kgCO2e/m2 | kilograms of CO2 equivalent per square meter | None | |
hr/day | hours per day | None | |
gal/ft2 | gallons per square foot | None | |
gal | gallons | None | |
min | minutes | None | |
Btu/hr | British thermal units per hour | None | |
kph | kilometers per hour | None | |
YYYY-MM-DD hh:mm:ss.sss | date-time with year, month, day, two digit military hour, minutes, and seconds to three decimal places | None | |
Btu/(lb-F) | British thermal units per pound-degree Fahrenheit (specific heat capacity) | None | |
cfm | cubic feet per minute | None | |
kW | kilowatts (thousand watts) | None | |
m3/day | cubic meters per day | None | |
kWh/(gal/day) | kilowatt-hours (thousand watt-hours) per gallon per day | None | |
hr/week | hours per week | None | |
gal/kBtu | gallons per thousand British thermal units | None | |
kBtu | thousand British thermal units | None | |
months | months | None | |
cal/hr | calories per hour | None | |
L | liters | None | |
kWh/ft2 | kilowatt-hours (thousand watt-hours) per square foot | None | |
Btu/Wh | British thermal units per watt hour | None | |
cord | full cord | None | |
kg | kilograms (thousand grams) | None | |
kW/ton | kilowatts per ton | None | |
m3/s | cubic meters per second | None | |
kWh/(L/day) | kilowatt-hours (thousand watt-hours) per liter per day | None | |
hr-ft2-F/Btu | hours-square feet-degrees Fahrenheit per British thermal unit (thermal insulance) | None | |
gal/kWh | gallons per thousand watt-hours | None | |
weeks | weeks | None | |
kWh | kilowatt-hours (thousand watt-hours) | None | |
mph | miles per hour | None | |
cfh | cubic feet per hour | None | |
L/cycle | liters per cycle | None | |
kWh/m2 | kilowatt-hours (thousand watt-hours) per square meter | None | |
ccf | hundred cubic feet | None | |
L/kWh | liters per thousand watt-hours | None | |
MW | megawatts (million watts) | None | |
mg | milligrams | None | |
therms/(gal/day) | therms per gallon per day | None | |
Hz | hertz (cycles per second) | None | |
GHz | gigahertz (billion hertz) | None | |
Wh/((m3/s)/day) | watt-hours per cubic meter per second per day | None | |
Pa | pascals | None | |
MtCO2e | metric tons of CO2 equivalent | None | |
days | days | None | |
L/cycle/m3 | liters per cycle per cubic meter | None | |
hr-ft2-F/Btu/in | hours-square feet-degrees Fahrenheit per British thermal unit per inch of thickness | None | |
C | degrees Celsius | None | |
Mgal | million gallons | None | |
Wh | watt-hours | None | |
MHz | megahertz (million hertz) | None | |
therms/ft2 | therms per square foot | None | |
in | inches | None | |
GW | gigawatts (billion watts) | None | |
YYYY-MM-DD | date with year, month, and day | None | |
therms | therms | None | |
percent | percent | None | |
Mcf | million cubic feet | None | |
L/day | liters per day | None | |
hr-ft2-F/(Btu-in) | hours-square feet-degrees Fahrenheit per British thermal unit-inch (thermal insulance per unit length) | None | |
cmh | cubic meters per hour | None | |
pixels/in2 | pixels per square inch | None | |
klbs/hr | thousand pounds per hour | None | |
mi | miles | None | |
Other | Other | None | |
in2 | square inches | None | |
GWh | gigawatt-hours (billion watt-hours) | None | |
YYYY-MM | date with year and month only | None | |
$ | US dollars | None | |
pixels | pixels | None | |
kcf/hr | thousand cubic feet per hour | None | |
L/kBtu | liters per thousand British thermal units | None | |
m2-K/(W-cm) | square meters-Kelvin per watt-centimeter (thermal insulance per unit length) | None | |
cycles/kWh | cycles per kilowatt-hour | None | |
kgCO2e | kilograms of CO2 equivalent | None | |
Mlbs/hr | million British thermal units per hour | None | |
military time | military time (24-hour clock) | None | |
Unknown | Unknown | None | |
kBtu/ft2 | thousand British thermal units per square foot | None | |
hectares | hectares | None | |
MM-DD | date with month and day only | None | |
$/ft2 | US dollars per square foot | None | |
ppi | pixels per inch | None | |
Mcf/day | million cubic feet per day | None | |
L/m2 | liters per square meter | None | |
Btu/(hr-ft2-F) | British thermal units per hour-square foot-degree Fahrenheit (thermal transmittance) | None | |
deg | degrees (one 360th of a revolution) | None | |
gram/hr | grams per hour | None | |
MMBtu | million British thermal units | None | |
mV | millivolts | None | |
None | None | None | |
kBtu/(gal/day) | thousand British thermal units per gallon per day | None | |
hr/year | hours per year | None | |
YYYY | date with year only | None | |
$/ft3 | US dollars per cubic foot | None | |
psi | pounds per square inch | None | |
ft-lbf/hr | foot-pounds force per hour | None | |
L/min | liters per minute | None | |
W/(m2-K) | watts per square meter-Kelvin (thermal transmittance) | None | |
F | degrees Fahrenheit | None | |
lumens | lumens (luminous flux) | None | |
MMBtu/hr | million British Thermal Unit per hour | None | |
ton | tons (two thousand pounds) | None | |
Not applicable | Not applicable | None | |
kg/hr | kilograms per hour | None | |
in3 | cubic inches | None | |
MM | date with two digit month only | None | |
$/(ft3/min) | US dollars per cubic foot per minute | None | |
rpm | revolutions per minute | None | |
ft-lbf/min | foot-pounds force per minute | None | |
lbsCO2e | pounds of CO2 equivalent | None | |
Btu/(hr-F) | British thermal units per hour-degree Fahrenheit (thermal conductance) | None | |
fc | foot-candles | None | |
ACH | air changes per hour | None | |
MWh | megawatt-hours (million watt-hours) | None | |
tonne | metric ton (one thousand kilograms) | None | |
kg/MMBtu | kilograms per million British thermal units | None | |
J/(kg-K) | joules per kilogram-Kelvin (specific heat capacity) | None | |
DD | date with two digit day only | None | |
$/(Btu/hr-F) | US dollars per British thermal unit per hour-degree Fahrenheit | None | |
s | seconds | None | |
gpm | gallons per minute | None | |
lbs/ft2 | pounds per square foot | None | |
W/K | watts per Kelvin (thermal conductance) | None | |
ft | feet | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.