Unit of measurement for the data value.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Unit of measurement for the data value.
List Options | Option Definition |
Unit of Measure![]() |
|
---|---|---|---|
hectares | hectares | None | |
MM-DD | date with month and day only | None | |
hp | horsepower | None | |
ppi | pixels per inch | None | |
ft3 | cubic feet | None | |
L/m2 | liters per square meter | None | |
Btu/(hr-ft2-F) | British thermal units per hour-square foot-degree Fahrenheit (thermal transmittance) | None | |
therms/hr | therms per hour | None | |
kgCO2e | kilograms of CO2 equivalent | None | |
kgal/ft2 | thousand gallons per square feet | None | |
military time | military time (24-hour clock) | None | |
Unknown | Unknown | None | |
$/(kBtu/hr) | US dollars per thousand British thermal units per hour | None | |
hr/year | hours per year | None | |
YYYY | date with year only | None | |
kBtu/hr | thousand British thermal units per hour | None | |
psi | pounds per square inch | None | |
ft3/(kBtu/cycle) | cubic feet per thousand British thermal units per cycle | None | |
L/min | liters per minute | None | |
W/(m2-K) | watts per square meter-Kelvin (thermal transmittance) | None | |
ton-hr | ton hours | None | |
gram/hr | grams per hour | None | |
kgCO2e/(gal/day) | kilograms of CO2 equivalent per gallons per day | None | |
mV | millivolts | None | |
None | None | None | |
$/kVAR | US dollars per volt-ampere reactive (reactive power) | None | |
in3 | cubic inches | None | |
MM | date with two digit month only | None | |
kcf | thousand cubic feet | None | |
rpm | revolutions per minute | None | |
gal/cycle | gallons per cycle | None | |
lbsCO2e | pounds of CO2 equivalent | None | |
Btu/(hr-F) | British thermal units per hour-degree Fahrenheit (thermal conductance) | None | |
W | watts | None | |
lumens | lumens (luminous flux) | None | |
kgCO2e/MMBtu | kilograms of CO2 equivalent per million British thermal units | None | |
ton | tons (two thousand pounds) | None | |
Not applicable | Not applicable | None | |
$/kW | US dollars per kilowatt | None | |
$/kWh | US dollars per thousand watt-hours | None | |
J/(kg-K) | joules per kilogram-Kelvin (specific heat capacity) | None | |
DD | date with two digit day only | None | |
klbs | thousand pounds | None | |
s | seconds | None | |
gal/cycle/ft3 | gallons per cycle per cubic foot | None | |
lbs/ft2 | pounds per square foot | None | |
W/K | watts per Kelvin (thermal conductance) | None | |
ft2 | square feet | None | |
ACH | air changes per hour | None | |
lbs/ft3 | pounds per cubic foot | None | |
tonne | metric ton (one thousand kilograms) | None | |
A | amperes | None | |
kBtu/hr/ton | thousand British thermal units per hour per ton | None | |
hh | time with 2 digit military hour only | None | |
lbs | pounds | None | |
cooling tons | cooling tons | None | |
gal/day | gallons per day | None | |
lbs/kBtu | pounds per thousand British thermal units | None | |
count | number of items | None | |
kgal | thousand gallons | None | |
$/(kW-C) | US dollars per kilowatt-degree Celsius | None | |
lbs/kWh | pounds per kilowatt-hour | None | |
W/(m-K) | watts per meter-Kelvin (thermal conductivity) | None | |
Btu | British thermal units | None | |
cd/m2 | candelas per square meter (luminance) | None | |
Btu/(hr-ft-F) | British thermal units per hour-foot-degree Fahrenheit (thermal conductivity) | None | |
kg/kWh | kilograms per thousand watt-hours | None | |
hh:mm | time with two digit military hour and minutes only | None | |
lbs/hr | pounds per hour | None | |
V | volts | None | |
hr | hours | None | |
lbs/unit | pounds per generic unit | None | |
count/ft2 | number of items per square foot | None | |
Mgal/day | million gallons per day | None | |
$/(m3/s) | US dollars per cubic meter per second | None | |
linear ft | linear feet | None | |
W/m2 | watts per square meter | None | |
Btu/s | British thermal units per second | None | |
lux | lux (illuminance) | None | |
m/s | meters per second | None | |
Btu/(lb-F) | British thermal units per pound-degree Fahrenheit (specific heat capacity) | None | |
kg/unit | kilograms per generic unit | None | |
hh:mm:ss | time with two digit military hour, minutes and seconds | None | |
Mlbs | million pounds | None | |
W/ft2 | watts per square foot | None | |
hr/day | hours per day | None | |
m | meters | None | |
count/m2 | number of items per square meter | None | |
gal | gallons | None | |
$/kBtu | US dollars per thousand British thermal units | None | |
Btu/hr | British thermal units per hour | None | |
mg/L | milligrams per liter | None | |
Btu/Wh | British thermal units per watt hour | None | |
kHz | kilohertz (thousand hertz) | None | |
hh:mm:ss.sss | time with two digit military hour, minutes, and seconds to three decimal places | None | |
kW | kilowatts (thousand watts) | None | |
weeks/year | weeks per year | None | |
hr/week | hours per week | None | |
m2 | square meters | None | |
$/(gal/day) | US dollars per gallon per day | None | |
kBtu | thousand British thermal units | None | |
$/m2 | US dollars per square meter | None | |
cal/hr | calories per hour | None | |
micro Hz | microhertz | None | |
ccf | hundred cubic feet | None | |
km | kilometers (thousand meters) | None | |
YYYY-MM-DD hh:mm | date-time with year, month, day, two digit military hour and minutes | None | |
kW/ton | kilowatts per ton | None | |
years | years | None | |
hr-ft2-F/Btu | hours-square feet-degrees Fahrenheit per British thermal unit (thermal insulance) | None | |
m2-K/W | square meters-Kelvin per watt (thermal insulance) | None | |
$/(L/day) | US dollars per liter per day | None | |
kWh | kilowatt-hours (thousand watt-hours) | None | |
$/m3 | US dollars per cubic meter | None | |
cfh | cubic feet per hour | None | |
days | days | None | |
micro V | microvolts | None | |
C | degrees Celsius | None | |
kPa | kilopascals (thousand pascals) | None | |
YYYY-MM-DD hh:mm:ss | date-time with year, month, day, two digit military hour, minutes, and seconds | None | |
MW | megawatts (million watts) | None | |
acres | acres | None | |
Hz | hertz (cycles per second) | None | |
m3 | cubic meters | None | |
kgCO2e/ft2 | kilograms of CO2 equivalent per square foot | None | |
Pa | pascals | None | |
ft/s | feet per second | None | |
Mcf | million cubic feet | None | |
min | minutes | None | |
cmh | cubic meters per hour | None | |
kph | kilometers per hour | None | |
YYYY-MM-DD hh:mm:ss.sss | date-time with year, month, day, two digit military hour, minutes, and seconds to three decimal places | None | |
Wh | watt-hours | None | |
cfm | cubic feet per minute | None | |
in | inches | None | |
m3/(kWh/cycle) | cubic meters per kilowatt-hour per cycle | None | |
kgCO2e/m2 | kilograms of CO2 equivalent per square meter | None | |
therms | therms | None | |
gal/ft2 | gallons per square foot | None | |
kcf/hr | thousand cubic feet per hour | None | |
months | months | None | |
cycles/kWh | cycles per kilowatt-hour | None | |
L | liters | None | |
kWh/ft2 | kilowatt-hours (thousand watt-hours) per square foot | None | |
klbs/hr | thousand pounds per hour | None | |
cord | full cord | None | |
in2 | square inches | None | |
m3/day | cubic meters per day | None | |
kWh/(gal/day) | kilowatt-hours (thousand watt-hours) per gallon per day | None | |
$ | US dollars | None | |
gal/kBtu | gallons per thousand British thermal units | None | |
weeks | weeks | None | |
Mcf/day | million cubic feet per day | None | |
mph | miles per hour | None | |
deg | degrees (one 360th of a revolution) | None | |
L/cycle | liters per cycle | None | |
kWh/m2 | kilowatt-hours (thousand watt-hours) per square meter | None | |
Mlbs/hr | million British thermal units per hour | None | |
kg | kilograms (thousand grams) | None | |
kBtu/ft2 | thousand British thermal units per square foot | None | |
m3/s | cubic meters per second | None | |
kWh/(L/day) | kilowatt-hours (thousand watt-hours) per liter per day | None | |
$/ft2 | US dollars per square foot | None | |
gal/kWh | gallons per thousand watt-hours | None | |
Wh/((m3/s)/day) | watt-hours per cubic meter per second per day | None | |
ft-lbf/hr | foot-pounds force per hour | None | |
MtCO2e | metric tons of CO2 equivalent | None | |
F | degrees Fahrenheit | None | |
L/cycle/m3 | liters per cycle per cubic meter | None | |
hr-ft2-F/Btu/in | hours-square feet-degrees Fahrenheit per British thermal unit per inch of thickness | None | |
MMBtu | million British thermal units | None | |
L/kWh | liters per thousand watt-hours | None | |
kBtu/(gal/day) | thousand British thermal units per gallon per day | None | |
mg | milligrams | None | |
therms/(gal/day) | therms per gallon per day | None | |
$/ft3 | US dollars per cubic foot | None | |
GHz | gigahertz (billion hertz) | None | |
YYYY-MM-DD | date with year, month, and day | None | |
ft-lbf/min | foot-pounds force per minute | None | |
percent | percent | None | |
fc | foot-candles | None | |
L/day | liters per day | None | |
hr-ft2-F/(Btu-in) | hours-square feet-degrees Fahrenheit per British thermal unit-inch (thermal insulance per unit length) | None | |
MMBtu/hr | million British Thermal Unit per hour | None | |
Mgal | million gallons | None | |
kg/hr | kilograms per hour | None | |
MHz | megahertz (million hertz) | None | |
therms/ft2 | therms per square foot | None | |
$/(ft3/min) | US dollars per cubic foot per minute | None | |
GW | gigawatts (billion watts) | None | |
YYYY-MM | date with year and month only | None | |
gpm | gallons per minute | None | |
pixels | pixels | None | |
ft | feet | None | |
L/kBtu | liters per thousand British thermal units | None | |
m2-K/(W-cm) | square meters-Kelvin per watt-centimeter (thermal insulance per unit length) | None | |
MWh | megawatt-hours (million watt-hours) | None | |
pixels/in2 | pixels per square inch | None | |
kg/MMBtu | kilograms per million British thermal units | None | |
mi | miles | None | |
Other | Other | None | |
$/(Btu/hr-F) | US dollars per British thermal unit per hour-degree Fahrenheit | None | |
GWh | gigawatt-hours (billion watt-hours) | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.