Unit of measurement for the data value.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Unit of measurement for the data value.
List Options | Option Definition |
Unit of Measure![]() |
|
---|---|---|---|
W/(m-K) | watts per meter-Kelvin (thermal conductivity) | None | |
gal/day | gallons per day | None | |
cd/m2 | candelas per square meter (luminance) | None | |
kBtu/hr/ton | thousand British thermal units per hour per ton | None | |
kgal | thousand gallons | None | |
lbs/kWh | pounds per kilowatt-hour | None | |
YYYY-MM-DD hh:mm | date-time with year, month, day, two digit military hour and minutes | None | |
cooling tons | cooling tons | None | |
Btu | British thermal units | None | |
lbs/kBtu | pounds per thousand British thermal units | None | |
A | amperes | None | |
$/(L/day) | US dollars per liter per day | None | |
$/(kW-C) | US dollars per kilowatt-degree Celsius | None | |
lbs | pounds | None | |
lbs/hr | pounds per hour | None | |
W/m2 | watts per square meter | None | |
hr | hours | None | |
lux | lux (illuminance) | None | |
kg/kWh | kilograms per thousand watt-hours | None | |
Mgal/day | million gallons per day | None | |
linear ft | linear feet | None | |
YYYY-MM-DD hh:mm:ss | date-time with year, month, day, two digit military hour, minutes, and seconds | None | |
V | volts | None | |
Btu/s | British thermal units per second | None | |
lbs/unit | pounds per generic unit | None | |
Btu/(hr-ft-F) | British thermal units per hour-foot-degree Fahrenheit (thermal conductivity) | None | |
kgCO2e/ft2 | kilograms of CO2 equivalent per square foot | None | |
$/(m3/s) | US dollars per cubic meter per second | None | |
Mlbs | million pounds | None | |
hr/day | hours per day | None | |
m/s | meters per second | None | |
kg/unit | kilograms per generic unit | None | |
gal | gallons | None | |
YYYY-MM-DD hh:mm:ss.sss | date-time with year, month, day, two digit military hour, minutes, and seconds to three decimal places | None | |
W/ft2 | watts per square foot | None | |
Btu/hr | British thermal units per hour | None | |
m | meters | None | |
Btu/(lb-F) | British thermal units per pound-degree Fahrenheit (specific heat capacity) | None | |
kgCO2e/m2 | kilograms of CO2 equivalent per square meter | None | |
$/kBtu | US dollars per thousand British thermal units | None | |
$/m2 | US dollars per square meter | None | |
kW | kilowatts (thousand watts) | None | |
hr/week | hours per week | None | |
mg/L | milligrams per liter | None | |
kHz | kilohertz (thousand hertz) | None | |
kBtu | thousand British thermal units | None | |
kWh/ft2 | kilowatt-hours (thousand watt-hours) per square foot | None | |
weeks/year | weeks per year | None | |
cal/hr | calories per hour | None | |
m2 | square meters | None | |
Btu/Wh | British thermal units per watt hour | None | |
kWh/(gal/day) | kilowatt-hours (thousand watt-hours) per gallon per day | None | |
kWh/(L/day) | kilowatt-hours (thousand watt-hours) per liter per day | None | |
$/m3 | US dollars per cubic meter | None | |
kW/ton | kilowatts per ton | None | |
hr-ft2-F/Btu | hours-square feet-degrees Fahrenheit per British thermal unit (thermal insulance) | None | |
weeks | weeks | None | |
micro Hz | microhertz | None | |
km | kilometers (thousand meters) | None | |
kWh | kilowatt-hours (thousand watt-hours) | None | |
kWh/m2 | kilowatt-hours (thousand watt-hours) per square meter | None | |
years | years | None | |
cfh | cubic feet per hour | None | |
m2-K/W | square meters-Kelvin per watt (thermal insulance) | None | |
ccf | hundred cubic feet | None | |
therms/(gal/day) | therms per gallon per day | None | |
ft/s | feet per second | None | |
MW | megawatts (million watts) | None | |
Hz | hertz (cycles per second) | None | |
Wh/((m3/s)/day) | watt-hours per cubic meter per second per day | None | |
micro V | microvolts | None | |
kPa | kilopascals (thousand pascals) | None | |
Pa | pascals | None | |
hr-ft2-F/Btu/in | hours-square feet-degrees Fahrenheit per British thermal unit per inch of thickness | None | |
acres | acres | None | |
days | days | None | |
m3 | cubic meters | None | |
C | degrees Celsius | None | |
therms/ft2 | therms per square foot | None | |
gal/ft2 | gallons per square foot | None | |
Wh | watt-hours | None | |
in | inches | None | |
YYYY-MM-DD | date with year, month, and day | None | |
min | minutes | None | |
kph | kilometers per hour | None | |
therms | therms | None | |
hr-ft2-F/(Btu-in) | hours-square feet-degrees Fahrenheit per British thermal unit-inch (thermal insulance per unit length) | None | |
cfm | cubic feet per minute | None | |
Mcf | million cubic feet | None | |
m3/(kWh/cycle) | cubic meters per kilowatt-hour per cycle | None | |
cmh | cubic meters per hour | None | |
Other | Other | None | |
gal/kBtu | gallons per thousand British thermal units | None | |
klbs/hr | thousand pounds per hour | None | |
in2 | square inches | None | |
YYYY-MM | date with year and month only | None | |
months | months | None | |
L | liters | None | |
$ | US dollars | None | |
m2-K/(W-cm) | square meters-Kelvin per watt-centimeter (thermal insulance per unit length) | None | |
cord | full cord | None | |
kcf/hr | thousand cubic feet per hour | None | |
m3/day | cubic meters per day | None | |
cycles/kWh | cycles per kilowatt-hour | None | |
Unknown | Unknown | None | |
gal/kWh | gallons per thousand watt-hours | None | |
Mlbs/hr | million British thermal units per hour | None | |
kBtu/ft2 | thousand British thermal units per square foot | None | |
MM-DD | date with month and day only | None | |
mph | miles per hour | None | |
L/cycle | liters per cycle | None | |
$/ft2 | US dollars per square foot | None | |
Btu/(hr-ft2-F) | British thermal units per hour-square foot-degree Fahrenheit (thermal transmittance) | None | |
kg | kilograms (thousand grams) | None | |
Mcf/day | million cubic feet per day | None | |
m3/s | cubic meters per second | None | |
deg | degrees (one 360th of a revolution) | None | |
None | None | None | |
GHz | gigahertz (billion hertz) | None | |
MMBtu | million British thermal units | None | |
kBtu/(gal/day) | thousand British thermal units per gallon per day | None | |
YYYY | date with year only | None | |
MtCO2e | metric tons of CO2 equivalent | None | |
L/cycle/m3 | liters per cycle per cubic meter | None | |
$/ft3 | US dollars per cubic foot | None | |
W/(m2-K) | watts per square meter-Kelvin (thermal transmittance) | None | |
L/kWh | liters per thousand watt-hours | None | |
ft-lbf/hr | foot-pounds force per hour | None | |
mg | milligrams | None | |
F | degrees Fahrenheit | None | |
Not applicable | Not applicable | None | |
GW | gigawatts (billion watts) | None | |
MMBtu/hr | million British Thermal Unit per hour | None | |
kg/hr | kilograms per hour | None | |
MM | date with two digit month only | None | |
percent | percent | None | |
L/day | liters per day | None | |
$/(ft3/min) | US dollars per cubic foot per minute | None | |
Btu/(hr-F) | British thermal units per hour-degree Fahrenheit (thermal conductance) | None | |
Mgal | million gallons | None | |
ft-lbf/min | foot-pounds force per minute | None | |
MHz | megahertz (million hertz) | None | |
fc | foot-candles | None | |
ft | feet | None | |
GWh | gigawatt-hours (billion watt-hours) | None | |
MWh | megawatt-hours (million watt-hours) | None | |
kg/MMBtu | kilograms per million British thermal units | None | |
DD | date with two digit day only | None | |
pixels | pixels | None | |
L/kBtu | liters per thousand British thermal units | None | |
$/(Btu/hr-F) | US dollars per British thermal unit per hour-degree Fahrenheit | None | |
W/K | watts per Kelvin (thermal conductance) | None | |
pixels/in2 | pixels per square inch | None | |
gpm | gallons per minute | None | |
mi | miles | None | |
ft3 | cubic feet | None | |
hectares | hectares | None | |
therms/hr | therms per hour | None | |
kgal/ft2 | thousand gallons per square feet | None | |
hh | time with 2 digit military hour only | None | |
ppi | pixels per inch | None | |
L/m2 | liters per square meter | None | |
$/(kBtu/hr) | US dollars per thousand British thermal units per hour | None | |
count | number of items | None | |
kgCO2e | kilograms of CO2 equivalent | None | |
hp | horsepower | None | |
military time | military time (24-hour clock) | None | |
ft3/(kBtu/cycle) | cubic feet per thousand British thermal units per cycle | None | |
hr/year | hours per year | None | |
ton-hr | ton hours | None | |
kgCO2e/(gal/day) | kilograms of CO2 equivalent per gallons per day | None | |
hh:mm | time with two digit military hour and minutes only | None | |
psi | pounds per square inch | None | |
L/min | liters per minute | None | |
$/kVAR | US dollars per volt-ampere reactive (reactive power) | None | |
count/ft2 | number of items per square foot | None | |
gram/hr | grams per hour | None | |
kBtu/hr | thousand British thermal units per hour | None | |
mV | millivolts | None | |
ton | tons (two thousand pounds) | None | |
gal/cycle | gallons per cycle | None | |
in3 | cubic inches | None | |
W | watts | None | |
kgCO2e/MMBtu | kilograms of CO2 equivalent per million British thermal units | None | |
hh:mm:ss | time with two digit military hour, minutes and seconds | None | |
rpm | revolutions per minute | None | |
lbsCO2e | pounds of CO2 equivalent | None | |
$/kW | US dollars per kilowatt | None | |
count/m2 | number of items per square meter | None | |
lumens | lumens (luminous flux) | None | |
kcf | thousand cubic feet | None | |
tonne | metric ton (one thousand kilograms) | None | |
gal/cycle/ft3 | gallons per cycle per cubic foot | None | |
J/(kg-K) | joules per kilogram-Kelvin (specific heat capacity) | None | |
ft2 | square feet | None | |
lbs/ft3 | pounds per cubic foot | None | |
hh:mm:ss.sss | time with two digit military hour, minutes, and seconds to three decimal places | None | |
s | seconds | None | |
lbs/ft2 | pounds per square foot | None | |
$/kWh | US dollars per thousand watt-hours | None | |
$/(gal/day) | US dollars per gallon per day | None | |
ACH | air changes per hour | None | |
klbs | thousand pounds | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.