NREL Wind CLASS

Wind power density (WPD) is a calculation of the mean annual power available per square meter of swept area of a turbine. Classes are defined by NREL. Class specifics can be found at http://www.nrel.gov/gis/wind_detail.html

Data Type: 
Constrained List
Category: 
Unit of Measure: 
None
Sector: 
Commercial, Residential, Multifamily
List Options Option Definition Unit of Measure
1 At 10 m: WPD: 0-100 W/m^2; Speed: 0-4.4 m/s. At 50 m: WPD: 0-200 W/m^2; Speed: 0-5.6 m/s None
2 At 10 m: WPD: 100-150 W/m^2; Speed: 4.4-5.1 m/s. At 50 m: WPD: 200-300 W/m^2; Speed: 5.6-6.4 m/s None
3 At 10 m: WPD: 150-200 W/m^2; Speed: 5.1-5.6 m/s. At 50 m: WPD: 300-400 W/m^2; Speed: 6.4-7.0 m/s None
4 At 10 m: WPD: 200-250 W/m^2; Speed: 5.6-6.0 m/s. At 50 m: WPD: 400-500 W/m^2; Speed: 7.0-7.5 m/s None
5 At 10 m: WPD: 250-300 W/m^2; Speed: 6.0-6.4 m/s. At 50 m: WPD: 500-600 W/m^2; Speed: 7.5-8.0 m/s None
6 At 10 m: WPD: 300-400 W/m^2; Speed: 6.4-7.0 m/s. At 50 m: WPD: 600-800 W/m^2; Speed: 8.0-8.8 m/s None
7 At 10 m: WPD: 400-1000 W/m^2; Speed: 7.0-9.4 m/s. At 50 m: WPD: 800-2000 W/m^2; Speed: 8.8-11.9 m/s None
None None None
Not applicable Not applicable None
Other Other None
Unknown Unknown None
Term ID: eff40005-3507-479d-a6ec-1f56519878f1
CSVXML