Meters can be divided into several categories based on their capabilities
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Meters can be divided into several categories based on their capabilities
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
Interval | None | ||
Smart meter | A smart meter is usually an electronic device that records consumption of electric energy in intervals of an hour or less and communicates that information at least daily back to the utility for monitoring and billing. | None | |
Submeter | Submeter | None | |
Master meter | Master meter | None | |
Other | Other | None | |
Unknown | Unknown | None | |
None | None | None | |
Not applicable | Not applicable | None | |
PDU input meter | None | ||
IT equipment input meter | None | ||
Supply UPS output meter | None | ||
PDU output meter | None | ||
Revenue grade meter | None | ||
Advanced resource meter | None | ||
Analog | None | ||
Net | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.