Type of glazing material in the fenestration product.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Type of glazing material in the fenestration product.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
Clear uncoated | Specular glass that has the following values: Tvis ³ 0.85, Tsol ³ 0.69, Emiss ³ 0.83, ² 0.85, Thick ³ 1 mm | None | |
High performance tint | Specular glass that has the following values: Emiss ³ 0.83, ² 0.85, Tvis/Tsol ³ 1.5, Thick ³ 1 mm | None | |
Low e | Specular glass that has the following values: Tsol ³ 0.5, Emiss ² 0.30 , Thick ³ 1 mm | None | |
None | None | None | |
Not applicable | Not applicable | None | |
Other | Other | None | |
Plastic | Glazing material is made of some form of plastic. See the Diffusing term to characterize the material if it is not specular (clear). | None | |
Reflective | Specular glass that has the following values: Tvis < 0.30, Rsol > 0.135, Emiss < 0.80, Thick ³ 1 mm | None | |
Reflective on tint | Specular glass that has the following values: Tvis < 0.20, Tsol < 0.20, Rsol > 0.135, Emiss < 0.80, Thick ³ 1 mm | None | |
Sunbelt low e low SHGC | Specular glass that has the following values: Tsol < 0.50, Emiss ² 0.30 , Thick ³ 1 mm | None | |
Suspended film | A film that is suspended between two glass layers that has the following properties: Thick < 0.5 mm | None | |
Tinted | Specular glass that has the following values: Emiss ³ 0.83, ² 0.85, Thick ³ 1 mm | None | |
Tinted plus low e | Specular glass that has the following values: Emiss ² 0.30 , Thick ³ 1 mm | None | |
Unknown | Unknown | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.