Audio and visual equipment characteristics or features installed standard or post-manufacturing.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Audio and visual equipment characteristics or features installed standard or post-manufacturing.
List Options |
Option Definition![]() |
Unit of Measure | |
---|---|---|---|
Full-spectrum audio amplifier | A Full-spectrum Audio Amplifier is an amplifier capable of full audible frequency range (20Hz to 20kHz) output on all channels. | None | |
Networking protocol | A function by which a device can connect to a network for transmission and receipt of data. The connection may be wired or wireless (e.g., IR communications, Ethernet, Bluetooth, RS-232, USB). | None | |
IP video tuner | A function by which a device can playback streaming digital video content packetized or downloaded over an IP network. | None | |
Optical disc player | A function by which a device can read and/or write data to removable disk media (e.g., CD, DVD, Blu-ray Disc). | None | |
Audio amplification | A function by which a device increases the amplitude of an audio signal for purposes of sending the signal to a transducer for playback. | None | |
Audio signal processing | A function by which a device modifies an audio signal for a purpose other than amplification. | None | |
Status display | A function by which a product provides a visual display of less than 480 x 234 pixel resolution or 5 inches diagonal screen size, including a back-lit alphanumeric clock or channel indicator. This definition does not include single indicator lamps. | None | |
High definition multimedia interface | A High-Definition Multimedia Interface (HDMI) is a compact audio/video interface for transmitting uncompressed digital data. | None | |
Limited bandwidth audio amplifier | A Limited-bandwidth Audio Amplifier is an amplifier limited to less than full audible frequency range (20Hz to 20kHz) output on one or more channels. | None | |
High definition resolution | High Definition Resolution (HD) is video output with resolution greater than 480 lines (480 i/p). | None | |
Wifi and gigabit ethernet protocols | Networking connections that have been defined to require additional power for transmission and receipt of data in Audio/Video products. Connections are limited to Gigabit Ethernet and Wi-Fi. | None | |
None | None | None | |
Not applicable | Not applicable | None | |
Other | Other | None | |
Standard definition resolution | Standard Definition Resolution (SD) is video output with resolution less than or equal to 480 lines (480 i/p). | None | |
Three dimensional capability | The capability to transmit or display video signals with 3D depth information for stereoscopic display. | None | |
Ultra HD resolution | The capability to transmit or display video signals with a minimum output resolution of 3840_2160 pixels in progressive scan mode at minimum frame rate of 24 fps (abbreviated 2160p24). | None | |
Unknown | Unknown | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.