Type of recognition awarded through assessment program.
Data Type:
Constrained List
Category:
Unit of Measure:
None
Sector:
Commercial, Residential, Multifamily
Type of recognition awarded through assessment program.
List Options | Option Definition | Unit of Measure | |
---|---|---|---|
Award | Recognition of outstanding environmental leadership or green energy accomplishments | None | |
Certification | Representation that a building or plant meets strict performance standards set by assessment organization | None | |
Label | Representation that a product meets strict performance standards set by assessment organization | None | |
None | None | None | |
Not applicable | Not applicable | None | |
Other | Other | None | |
Participant | Recognition of participation in an assessment program without associated score, rating, certificate, award, or label. | None | |
Rating | Non-numeric, relative ranking | None | |
Score | Numeric score, either an absolute number or number within a range such as 1-100 | None | |
Unknown | Unknown | None | |
Zero Energy Ready Home | A DOE Zero Energy Ready Home is a high performance home which is so energy efficient, that a renewable energy system can offset all or most of its annual energy consumption. | None |
CSV or XML files containing information such as definition, unique ID, and URL for each BEDES Term or List Option can be downloaded by clicking the appropriate orange button. The downloaded file can then be processed offline. Note that the XML documents are simply a "flat file" of terms, not a structured schema.